<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrightRoll Blog &#187; Tod Sacerdoti</title>
	<atom:link href="http://blog.brightroll.com/index.php/author/tod/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brightroll.com</link>
	<description>The Leading Video Advertising Network</description>
	<lastBuildDate>Thu, 25 Aug 2011 17:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BrightRoll Takes on the Twittersphere: Vol. 2</title>
		<link>http://blog.brightroll.com/index.php/2011/01/10/brightroll-takes-on-the-twittersphere-vol-2/</link>
		<comments>http://blog.brightroll.com/index.php/2011/01/10/brightroll-takes-on-the-twittersphere-vol-2/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:19:22 +0000</pubDate>
		<dc:creator>Tod Sacerdoti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=2423</guid>
		<description><![CDATA[Welcome to the second installment of our semi-regular check-in on everything that’s worth knowing about on Twitter. And for this, the dreaded first week back in the office after the holidays, the Twittersphere has been ablaze with talk of CES, which kicked off Wednesday in Las Vegas. One of the hottest topics this year has &#8230; <a href="http://blog.brightroll.com/index.php/2011/01/10/brightroll-takes-on-the-twittersphere-vol-2/">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the second installment of our semi-regular check-in on everything that’s worth knowing about on Twitter. And for this, the dreaded first week back in the office after the holidays, the Twittersphere has been ablaze with talk of CES, which kicked off Wednesday in Las Vegas. One of the hottest topics this year has been the convergence of online video and TV, as device makers roll out new gadgets that allow viewers to stream web content over their TVs and cable operators, networks and programmers grapple with the implications of “cord-cutting”: the phenomenon of consumers canceling their cable subscriptions in favor of free or inexpensive online content. Obviously, those of us in the online video space are watching eagerly to find out how this plays out, so read on to find out our take on the biggest and most relevant stories coming out of Vegas this week:</p>
<p><a href="http://www.bloomberg.com/news/2011-01-05/cisco-introduces-cisco-videoscape.html">Cisco Unveils Videoscape</a></p>
<p>Judging by the buzz, not just on Twitter, but also across the blogoshere, Cisco’s announcement about its new Videoscape product was one of the most hotly anticipated at CES. Essentially the new system aims to tie together television from broadcast, cable and Internet companies, and allows them to be delivered to any kind of device. The announcement is evidence that Cisco is especially bullish on Internet video, which it expects to constitute 90 percent of consumer Internet traffic by 2014.</p>
<p><a href="http://gigaom.com/video/time-warner-cable-tvs-tablets/">Time Warner + Sony + Samsung = The demise of the cable box?</a></p>
<p>Time Warner Cable’s partnerships with Sony and Saumsung were one of the most interesting announcements at the show, and frankly, given the far-ranging implications, we’re surprised they’re not getting more buzz! In an effort to compete more effectively with online services like Netflix or Hulu, Time Warner has announced that its live and on-demand programming will be available over IP, which essentially means that consumers with broadband-connected TVs would no longer need a set-top box. We’ll be curious to see how long it takes for cable boxes to go the way of VHS players and dial-up modems.</p>
<p><a href="http://adage.com/digitalnext/post?article_id=148045">A Plea for TV Everywhere</a></p>
<p>Okay, so this isn’t technically an announcement, but it’s an interesting piece of content nonetheless. Eighteen months ago, Time Warner CEO Jeff Bewkes first revealed the concept of “TV Everywhere,” the process by which cable subscribers would be able to access programming online and on their mobile devices. Given the rapid adoption of watching content online, the movement seemed like a no-brainer, but consumers have been slow to adopt and the industry hasn’t been able to find a uniform way of authenticating subscribers. During the CES keynote on Thursday, Bewkes and Verizon CEO Ivan Seidenberg made a plea to the crowd to help them build a solution. No word yet on whether anyone’s taken him up on the offer.</p>
<p>We’re excited to see how all of the announcements at this year’s show come to fruition over the course of 2011. Anyone else have favorites that we missed?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightroll.com/index.php/2011/01/10/brightroll-takes-on-the-twittersphere-vol-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good, the Bad and the Ugly of 2010 Predictions</title>
		<link>http://blog.brightroll.com/index.php/2010/12/22/the-good-the-bad-and-the-ugly-of-2010-predictions/</link>
		<comments>http://blog.brightroll.com/index.php/2010/12/22/the-good-the-bad-and-the-ugly-of-2010-predictions/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:29:30 +0000</pubDate>
		<dc:creator>Tod Sacerdoti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=2323</guid>
		<description><![CDATA[As 2010 winds down and we look to 2011 with prediction fever, I can’t help but think of the old adage “hindsight is always 20/20.” So this year, in addition to my own annual prediction piece in which I make some educated guesses about the coming year and critique the ones I made last December, &#8230; <a href="http://blog.brightroll.com/index.php/2010/12/22/the-good-the-bad-and-the-ugly-of-2010-predictions/">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>As 2010 winds down and we look to 2011 with prediction fever, I can’t help but think of the old adage “hindsight is always 20/20.” So this year, in addition to my own <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=141410">annual prediction piece</a> in which I make some educated guesses about the coming year and critique the ones I made last December, I’m taking a look back and acknowledging others who hit the nail on the head. And of course, true to form, I’m calling out predictions that didn’t hold true, and some that stood no chance of being correct.</p>
<p><strong>The ones that got it right</strong></p>
<p><em>“2010 will be the year that video breaks through and becomes part of the mainstream advertising media buy.”</em></p>
<p>While I like this one for obvious reasons, the <a href="http://online.wsj.com/article/SB10001424052702304250404575558480450543028.html?mod=googlenews_wsj">data</a> backs it up: Spending on online video reached $627M in the first six months of 2010, up by 31% from the first half of 2009. What’s more, it is the fastest-growing category of online advertising and will remain so until at least 2014, according to recent eMarketer data.</p>
<p><em>“In 2010, the industry will crack the code for higher-value video advertising. In order to be more valuable, it needs to be a win-win-win situation (e.g. viewers enjoy more relevant ads, publishers generate more revenue, and advertisers get more targeted ads with more engaged viewers who drive direct action).”</em></p>
<p>The richness and interactivity of online video continues to help advertisers connect with their target audiences in new and more engaging ways. Moreover, premium online video ads outperform TV ads across the board: general recall (65% vs 46%); brand recall (50% vs. 28%); message recall (39% vs. 21%); and likeability (26% vs. 14%). And when it comes to driving direct action, online video has a demonstrable ROI for ad dollars, as evidenced by a <a href="http://www.brightroll.com/2010/05/20/brightroll-reckitt-benckiser-study-finds-online-video-advertising-has-positive-effect-on-in-store-purchase-behavior/">Nielsen and BrightRoll study</a> that linked video ads to a 6% increase in in-store sales for a leading CPG brand.</p>
<p><strong>The ones that missed the mark</strong></p>
<p><em>“&#8217;Click through will die as measure for the effectiveness of brand-building campaigns. The movement against the &#8220;last click&#8221; gains momentum.”</em></p>
<p>The click through metric has been the subject of serious controversy for awhile now, but whether we like it or not, it’s one that advertisers and vendors alike are familiar with, which is why it won’t be going away anytime soon.</p>
<p><em>“The rollout of VAST will be championed by the IAB and member companies in early 2010, but fizzle out completely due to lack of publisher adoption. Little to no progress will be made.”</em></p>
<p>Not only is this one wrong, it’s beyond wrong. We saw increasing adoption of both VAST and VPAID standards across the board in 2010. BrightRoll’s own ad exchange – BRX &#8212; <a href="http://www.brightroll.com/2010/12/08/brightroll-helps-advertisers-optimize-campaigns-with-support-of-vast-and-vpaid-standards-on-the-brightroll-exchange-brx/">announced</a> support for both standards earlier this month, and our annual survey of leading online publishers found that 77% were VAST-compliant and 61% were VPAID-compliant.</p>
<p><em>“Viral video will move from art to science: Viral video analytics will become sophisticated, and we will end up with a more scientific approach to viral campaign planning.”</em></p>
<p>While I know plenty of agency executives who wish this were true, the fact is that unless your brand involves babies or cats, making a video viral is neither cheap nor easy, and marketers who spend significant time and money trying to turn out these videos are wasting their resources. Even if they are able to capture that winning combination of luck, creativity and timing, there is still no guarantee that it will be sticky enough to go viral.</p>
<p><em>“TubeMogul will be purchased by Adobe.”If the recent Groupon debacle is any indication, acquisitions are anything but predictable, and while 2010 witnessed plenty of consolidation in this space, this is one acquisition that never got off the ground.</em></p>
<p>So there you have it. What are your predictions for 2011?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightroll.com/index.php/2010/12/22/the-good-the-bad-and-the-ugly-of-2010-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Go To The Crystal Ball: 2011 Online Video Predictions</title>
		<link>http://blog.brightroll.com/index.php/2010/12/15/lets-go-to-the-crystal-ball-2011-online-video-predictions/</link>
		<comments>http://blog.brightroll.com/index.php/2010/12/15/lets-go-to-the-crystal-ball-2011-online-video-predictions/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:13:09 +0000</pubDate>
		<dc:creator>Tod Sacerdoti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=2311</guid>
		<description><![CDATA[As the end of the year approaches, I am once again prepared to put on record my predictions about what the next twelve months hold for the online video business. However, before I share the results of my crystal ball analysis, I wanted to evaluate how my 2010 predictions fared: 1. The largest video properties &#8230; <a href="http://blog.brightroll.com/index.php/2010/12/15/lets-go-to-the-crystal-ball-2011-online-video-predictions/">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>As the end of the year approaches, I am once again prepared to put on record my predictions about what the next twelve months hold for the online video business.  However, before I share the results of my crystal ball analysis, I wanted to evaluate how<a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=120814"> my 2010 predictions</a> fared:</p>
<p><strong>1.  The largest video properties won&#8217;t produce any video</strong>. Grade:  A</p>
<p>Not only did the majority of the top 10 video properties, as measured by ad volume, not produce any video, but it is hard to find many content producers in the top 20.  For example, NBC is #21, ESPN is #27 and Disney is #29.  The aggregators, syndicators and networks were the dominant growth stories of 2010, and it is hard to see that train slowing down as we enter 2011.</p>
<p><strong>2.  Stream fraud becomes online video&#8217;s click fraud equivalent</strong>.  Grade:  B-</p>
<p>Although there were a handful of cases of video fraudsters getting caught with their hands in the cookie jar, most stream fraud went unnoticed in 2010.  It&#8217;s unclear whether agencies are simply  content to look the other way or whether the overreliance on ineffective verification services clouds the problem, but regardless, stream fraud continues to be a profit machine for the bad actors.  Without a consistent performance metric across video inventory sources, this problem is not going away any time soon.</p>
<p>To read more, visit <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=141410">MediaPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightroll.com/index.php/2010/12/15/lets-go-to-the-crystal-ball-2011-online-video-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Actual is the New Potential</title>
		<link>http://blog.brightroll.com/index.php/2010/12/10/why-actual-is-the-new-potential/</link>
		<comments>http://blog.brightroll.com/index.php/2010/12/10/why-actual-is-the-new-potential/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 01:23:34 +0000</pubDate>
		<dc:creator>Tod Sacerdoti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=2302</guid>
		<description><![CDATA[For those of you who know me or are familiar with some of things I’ve written over the last few years, you’ll know that there is one specific issue in the online video ad space that has been a particular cause of mine: the use of “potential reach” as a way to measure the number &#8230; <a href="http://blog.brightroll.com/index.php/2010/12/10/why-actual-is-the-new-potential/">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>For those of you who know me or are familiar with some of things I’ve written over the last few years, you’ll know that there is one specific issue in the online video ad space that has been a particular cause of mine: the use of “potential reach” as a way to measure the number of people a given video property has access to.  I’ve spoken <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=114815">at length</a> about why I believe this is a misleading and outdated metric that does a disservice to advertisers, agencies and video companies because it vastly over-estimates the network’s ability to reach people online. </p>
<p>A few months ago, however, comScore announced that it was <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/7/comScore_Launches_Video_Metrix_2.0_to_Measure_Evolving_Web_Video_Landscape">launching</a> a new measurement system that ranked video ad networks by actual reach of ads delivered, as opposed to just their potential. While this new measurement system is a step in the right direction, the reality is that I still see potential reach being referenced by smaller players and some media outlets, indicating that further education is still needed. </p>
<p>Ultimately, I’d like to see potential reach eradicated completely, as it serves no purpose other than to inflate some vendors’ numbers in order to attract advertisers.  As the WSJ <a href="http://online.wsj.com/article/SB10001424052702304250404575558480450543028.html?mod=googlenews_wsj">recently reported</a>, advertisers spent $627 million on video ads in the first half of 2010, up 31% compared to the same period last year. Now, eMarketer is <a href="http://www.emarketer.com/Article.aspx?R=1008087">predicting</a> that the category will continue its reign as the fastest growing in online advertising through 2014. These statistics are irrefutable evidence that solid metrics are needed to further cement the category’s credibility. The bottom line is that in order for online video to continue seriously and effectively compete for ad dollars that would otherwise be allocated to TV, marketers need to have trust that the companies they are working with actually reach the audiences they claim to reach. Ultimately, specious metrics like potential reach hurt us all by shrouding the space in confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightroll.com/index.php/2010/12/10/why-actual-is-the-new-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightRoll Takes on the Twittersphere</title>
		<link>http://blog.brightroll.com/index.php/2010/11/24/brightroll-takes-on-the-twittersphere/</link>
		<comments>http://blog.brightroll.com/index.php/2010/11/24/brightroll-takes-on-the-twittersphere/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:19:59 +0000</pubDate>
		<dc:creator>Tod Sacerdoti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=2231</guid>
		<description><![CDATA[Twitter can be an overwhelming place. Between tweets about what everyone had for breakfast, how long the morning commute took or various Justin Bieber sightings, it can be tough to sift through all of the noise to find the content that really matters. So with that in mind that we’d like to introduce you to &#8230; <a href="http://blog.brightroll.com/index.php/2010/11/24/brightroll-takes-on-the-twittersphere/">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Twitter can be an overwhelming place. Between tweets about what everyone had for breakfast, how long the morning commute took or various Justin Bieber sightings, it can be tough to sift through all of the noise to find the content that really matters. So with that in mind that we’d like to introduce you to an ongoing feature here on the BrightRoll blog where we do the heavy lifting for you! We’ve scoured the Twittersphere to find the stuff that’s actually worth knowing about. And we’re not just giving you a round-up of the week’s stories, we’re actually digging through tweets from influencers, observers and practitioners to find the timeliest, most talked about and most relevant news and content related to online video, online advertising, media and more. Read on for our take on the hot topics this week.</p>
<p>1. <a href="http://www.infographicsshowcase.com/the-history-of-online-video/">A (Brief) History of Online Video</a><br />
Okay, so technically this is really only the last five years of online video, rather than an exhaustive history, but we still love this awesome visual courtesy of <a href="http://www.techsmith.com/">TechSmith</a> and <a href="http://www.blogherald.com/">The Blog Herald</a> that digs into the massive innovation and consumer adoption that’s taken place over the last five years. </p>
<p>2. <a href="http://adage.com/digital/article?article_id=147230">YouTube Lets Viewers Cruise Past Video Ads</a><br />
Lots of folks were talking about Google’s new ad unit that gives users the ability to choose which ads they want to watch, or skip the ad altogether, in which case the advertiser isn&#8217;t charged. Google says the idea is to give advertisers access to &#8220;opted-in, engaged audiences at scale.&#8221; Our take? We’re somewhat skeptical that this is truly a viable model… in reality, how often are you going to watch an ad if given the choice? That said, it’s a great option for publishers like YouTube that has nearly unlimited volume that virtually no one else can match.</p>
<p>3. <a href="http://www.nytimes.com/external/gigaom/2010/11/15/15gigaom-americans-now-watch-30-minutes-of-online-video-pe-26169.html">It’s Official: Americans Like Online Video</a><br />
The October comScore numbers were the subject of a ton of buzz. It’s now become obvious that online video is more than just a passing fad with Americans watching an average of 30 minutes of online video per day. So, if you thought you were the only one watching videos of <a href="http://www.youtube.com/results?search_query=kittens+inspired+by+kittens&#038;aq=0">kittens</a> and <a href="http://www.hulu.com/watch/195470/glee-behind-the-glee-furt">Glee behind the scenes</a> and <a href="http://www.funnyordie.com/videos/a1b7018f17/drunk-santa-caught-on-tape">drunken Santas</a> on your lunch break, think again. From an advertiser standpoint, it’s compelling evidence that online video is where the eyeballs are. We’ll be curious to see how long it takes for online video viewership numbers to outpace those of TV. Thoughts?</p>
<p>4. <a href="http://mediamemo.allthingsd.com/20101122/as-predicted-netflix-launches-streaming-only-and-a-price-hike/">I Stream, You Stream</a><br />
In response to consumer demand, Netflix has announced a streaming-only version of its popular movie rental service for $7.99/month. The plan will give subscribers instant access to approximately 20 percent of Netflix’s catalog, and is further evidence that consumers are becoming more and more comfortable watching long-form content online. And hey, as GigaOM TV’s Chris Albrecht mentioned in a <a href="http://twitter.com/#!/AlbrechtChris/status/6749252541743105">tweet</a>, you can save a whopping dollar by switching to the new plan!</p>
<p>Check back often for more insights from around the Twittersphere, and in the meantime, have a very happy Thanksgiving from all of us at BrightRoll!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightroll.com/index.php/2010/11/24/brightroll-takes-on-the-twittersphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BrightRoll Blog: Redux</title>
		<link>http://blog.brightroll.com/index.php/2010/11/15/the-brightroll-blog-redux/</link>
		<comments>http://blog.brightroll.com/index.php/2010/11/15/the-brightroll-blog-redux/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:06:11 +0000</pubDate>
		<dc:creator>Tod Sacerdoti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=2202</guid>
		<description><![CDATA[There’s a lot changing in online video – from consolidation in the space to new and exciting ad units to a clamoring to reach consumers on the third screen – and we’ve decided it was high time we breathed some new life into our BrightRoll blog. To date, you’ve mostly seen press releases and reposted &#8230; <a href="http://blog.brightroll.com/index.php/2010/11/15/the-brightroll-blog-redux/">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>There’s a lot changing in online video – from consolidation in the space to new and exciting ad units to a clamoring to reach consumers on the third screen – and we’ve decided it was high time we breathed some new life into our BrightRoll blog. To date, you’ve mostly seen press releases and reposted bylines from various company execs. We’re a great company, full of smart, savvy people working in a fascinating, nascent segment of the Web. So… we’re trying something new. </p>
<p>First off, expect to see some video. After all, we’re an online video ad services company, right? We’re surrounded by some of the most compelling and cutting-edge campaigns from some of the world’s best-known brands. It’s what we do. And we’re going to be doing more of it here. And while video’s important, it won’t be the only change. You’ll also get insights into the online video ecosystem from several voices here at BrightRoll <i>and</i> from interesting and influential people in the space— frank discussions about what the industry’s doing right (or wrong) and posts about our favorite videos at the moment, from the relevant to the irreverent.</p>
<p>We’ve got a lot to talk about and we know you do, too. We want to hear it. So leave a message, share your thoughts and stay tuned for more to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightroll.com/index.php/2010/11/15/the-brightroll-blog-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &#8216;Sharing&#8217; The New Viral &#8212; Or A New Virus?</title>
		<link>http://blog.brightroll.com/index.php/2010/11/09/is-sharing-the-new-viral-or-a-new-virus/</link>
		<comments>http://blog.brightroll.com/index.php/2010/11/09/is-sharing-the-new-viral-or-a-new-virus/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 00:08:49 +0000</pubDate>
		<dc:creator>Tod Sacerdoti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=2191</guid>
		<description><![CDATA[Have you heard the latest video advertising pitch? &#8220;Buying impressions is dead, buying engagements is dying&#8230; the future is in buying video sharing! You only pay when your videos are watched by self-interested consumers and they can share it with their friends!&#8221; Yes, &#8220;shared videos&#8221; are being positioned as the new &#8220;going viral.&#8221; And in &#8230; <a href="http://blog.brightroll.com/index.php/2010/11/09/is-sharing-the-new-viral-or-a-new-virus/">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Have you heard the latest video advertising pitch?</p>
<p>&#8220;Buying impressions is dead, buying engagements is dying&#8230; the future is in buying video sharing!  You only pay when your videos are watched by self-interested consumers and they can share it with their friends!&#8221;  </p>
<p>Yes, &#8220;shared videos&#8221; are being positioned as the new &#8220;going viral.&#8221;  And in a never-ending quest to find media that is completely controllable, yet entirely consumed by self-interested consumers (read: the holy grail) buyers are beginning to ante up.</p>
<p>Unfortunately, the only viral in this cleverly packaged snake oil is the virus you wake up with in the morning when you fully understand what you purchased.</p>
<p>To read more, visit <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=139242">MediaPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightroll.com/index.php/2010/11/09/is-sharing-the-new-viral-or-a-new-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Video Advertising Is Irrelevant</title>
		<link>http://blog.brightroll.com/index.php/2010/09/23/mobile-video-advertising-is-irrelevant/</link>
		<comments>http://blog.brightroll.com/index.php/2010/09/23/mobile-video-advertising-is-irrelevant/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:08:45 +0000</pubDate>
		<dc:creator>Tod Sacerdoti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=2012</guid>
		<description><![CDATA[Today we announced the launch of mobile video advertising across our network. In spite of this, I feel strongly that mobile video advertising is fundamentally irrelevant and will eventually be removed from the pool of industry jargon. What makes me think this? Mobile video is irrelevant because the medium doesn&#8217;t change anything about our ability &#8230; <a href="http://blog.brightroll.com/index.php/2010/09/23/mobile-video-advertising-is-irrelevant/">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Today we announced the launch of mobile video advertising across our network. In spite of this, I feel strongly that mobile video advertising is fundamentally irrelevant and will eventually be removed from the pool of industry jargon.</p>
<p>What makes me think this? Mobile video is irrelevant because the medium doesn&#8217;t change anything about our ability to offer scale, targeting, optimization or performance media to our advertisers. In addition, mobile video advertising is served in a nearly identical way to online video (i.e., a forced view before the consumption of free content), so the experience of viewing the ad doesn&#8217;t change the way it&#8217;s consumed or performs.</p>
<p>Touting mobile video ads is the equivalent of touting media tied to a certain type of computer (laptop video ads), browser (Chrome video ads) or type of location (college video ads). Advertisers very rarely target ads based on the type of computer, browser or location category, and it is safe to assume that mobile will not be separated from online for most campaigns in the future.</p>
<p>To read more, visit <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=136214">MediaPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightroll.com/index.php/2010/09/23/mobile-video-advertising-is-irrelevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga, Facebook Are Killing Soap Operas</title>
		<link>http://blog.brightroll.com/index.php/2010/09/15/zynga-facebook-are-killing-soap-operas/</link>
		<comments>http://blog.brightroll.com/index.php/2010/09/15/zynga-facebook-are-killing-soap-operas/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:46:20 +0000</pubDate>
		<dc:creator>Tod Sacerdoti</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=1957</guid>
		<description><![CDATA[Daytime soap operas, with very few exceptions, are dead. On October 5, 2009, CBS canceled “Guiding Light,” the longest running television drama in history, which began in 1952. This September, CBS will air the last episode of “As The World Turns,” the Proctor &#038; Gamble production that has been running for more than 50 years. &#8230; <a href="http://blog.brightroll.com/index.php/2010/09/15/zynga-facebook-are-killing-soap-operas/">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Daytime soap operas, with very few exceptions, are dead.</p>
<p>On October 5, 2009, CBS canceled “Guiding Light,” the longest running television drama in history, which began in 1952. This September, CBS will air the last episode of “As The World Turns,” the Proctor &#038; Gamble production that has been running for more than 50 years. What’s more, ad dollars allocated to soaps fell nearly 30 percent from 2005 to 2009, and then fell another 20 percent in the first half of 2010.</p>
<p>So, why is all of this happening?</p>
<p>The television media has argued that the death of soap operas is the result of both women entering the workforce in increased numbers and the popularity of reality shows, the latter of which provides an alternate means to achieving the emotional gratification originally delivered by soap operas. I would, however, propose an alternate reading of events.</p>
<p>To read more, visit <a href="http://www.businessinsider.com/social-games-killed-the-soap-opera-star-2010-9">Business Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightroll.com/index.php/2010/09/15/zynga-facebook-are-killing-soap-operas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale Vs. Sizzle: The Online Ad Sales Conundrum</title>
		<link>http://blog.brightroll.com/index.php/2010/08/25/scale-vs-sizzle-the-online-ad-sales-conundrum/</link>
		<comments>http://blog.brightroll.com/index.php/2010/08/25/scale-vs-sizzle-the-online-ad-sales-conundrum/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 05:36:21 +0000</pubDate>
		<dc:creator>Tod Sacerdoti</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BrightThoughts]]></category>

		<guid isPermaLink="false">http://www.brightroll.com/?p=1932</guid>
		<description><![CDATA[Online advertising is suffering from a fundamental flaw in its sales process. Put simply, products with sizzle sell but rarely scale. So what do I mean by &#8220;sizzle&#8221;? In the early days of rich media, it was creative like Superman flying across the page or pop-up research studies, and today it is interactive pre-roll or &#8230; <a href="http://blog.brightroll.com/index.php/2010/08/25/scale-vs-sizzle-the-online-ad-sales-conundrum/">Continue reading &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Online advertising is suffering from a fundamental flaw in its sales process.  Put simply, products with sizzle sell but rarely scale.  So what do I mean by &#8220;sizzle&#8221;? In the early days of rich media, it was creative like Superman flying across the page or pop-up research studies, and today it is interactive pre-roll or full-page interactive ads.</p>
<p>I call this the scale vs. sizzle conundrum and it is causing a wide-range of problems for clients trying to reach measurable campaign objectives. Let&#8217;s take a closer look at the problems inherent in this scenario.</p>
<p><b>Problem #1 &#8211; Under-Investing In What Works</b></p>
<p>I can&#8217;t even count the number of times I&#8217;ve heard a media buyer ask, &#8220;Do you have any new products to discuss?&#8221;  Yet I can count on one hand the number of times a media buyer has said to me, &#8220;Why don&#8217;t you come in and tell me what actually works.&#8221;</p>
<p>As a result, media sales reps are trained to focus the majority of every conversation on what&#8217;s new, because that&#8217;s what sells, and ultimately, clients end up massively underinvested in the media and ad products that actually drive their objectives forward.</p>
<p>To read more, visit <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=134443">MediaPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightroll.com/index.php/2010/08/25/scale-vs-sizzle-the-online-ad-sales-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

