<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BrightRoll Blog</title>
	<link>http://blog.brightroll.com</link>
	<description>The Leading Video Advertising Network</description>
	<lastBuildDate>Thu, 25 Aug 2011 17:32:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>BrightRoll Does Outside Lands 2011!</title>
		<description><![CDATA[By Lauren Mehr, Marketing Specialist, BrightRoll As most San Franciscans are aware, the Outside Lands Music and Arts Festival is a three-day “Coachella-esque” music festival and one of the biggest events in the city – if not the country. This year’s festival did not disappoint. Major headliners including The Roots, Foster the People, Phish, Arcade Fire &#8230; <a href="http://blog.brightroll.com/index.php/2011/08/25/brightroll-does-outside-lands-2011/">Continue reading &#8594;</a>]]></description>
		<link>http://blog.brightroll.com/index.php/2011/08/25/brightroll-does-outside-lands-2011/</link>
			</item>
	<item>
		<title>Digital Advertisers Can’t Ignore In-Game Mobile Video Units</title>
		<description><![CDATA[By Robert Palma, VP mobile video sales, BrightRoll In-game advertisers will continue to play a huge role in the mobile ecosystem and revenue growth for years to come, driven primarily by mobile’s rapid growth and consumers’ willingness to pay for mobile games. According to a recent Nielsen study, 64 percent of smartphone users downloaded and &#8230; <a href="http://blog.brightroll.com/index.php/2011/08/10/digital-advertisers-can%e2%80%99t-ignore-in-game-mobile-video-units/">Continue reading &#8594;</a>]]></description>
		<link>http://blog.brightroll.com/index.php/2011/08/10/digital-advertisers-can%e2%80%99t-ignore-in-game-mobile-video-units/</link>
			</item>
	<item>
		<title>BrightRoll Migrates North, Opens Canada Operations</title>
		<description><![CDATA[On Wednesday, we announced a new chapter in BrightRoll’s story – we’ve set up shop in Canada! For those of you keeping score at home, this is the eighth outpost and third country for BrightRoll. Our new office is situated in the heart of Toronto, headed by longtime online video veteran David Bellemare. He’ll lead &#8230; <a href="http://blog.brightroll.com/index.php/2011/08/05/brightroll-migrates-north-opens-canada-operations/">Continue reading &#8594;</a>]]></description>
		<link>http://blog.brightroll.com/index.php/2011/08/05/brightroll-migrates-north-opens-canada-operations/</link>
			</item>
	<item>
		<title>It’s the End of the Road for V3</title>
		<description><![CDATA[As many of you know, it’s been a busy summer here at BrightRoll. We recently wrapped up V3: Video. Validation. Value, our first-ever educational roadshow, which stopped in eight cities across the U.S. to get people talking about online video. Instead of playing it safe, we asked questions that ignited conversation, debate, and excitement. We wanted &#8230; <a href="http://blog.brightroll.com/index.php/2011/08/03/it%e2%80%99s-the-end-of-the-road-for-v3/">Continue reading &#8594;</a>]]></description>
		<link>http://blog.brightroll.com/index.php/2011/08/03/it%e2%80%99s-the-end-of-the-road-for-v3/</link>
			</item>
	<item>
		<title>BrightRoll Takes on the Twittersphere, Vol. V</title>
		<description><![CDATA[It may be the height of summer, but despite crippling heat waves and pending debt crises, we’re still manning our battle stations and scouring the web to figure out what’s making the online video world all a-Twitter right now. Our top stories, below. Fox Drops Sledgehammer on Hulu, Ad-Based Online TV Viewing On July 26, &#8230; <a href="http://blog.brightroll.com/index.php/2011/07/28/brightroll-takes-on-the-twittersphere-vol-v/">Continue reading &#8594;</a>]]></description>
		<link>http://blog.brightroll.com/index.php/2011/07/28/brightroll-takes-on-the-twittersphere-vol-v/</link>
			</item>
	<item>
		<title>Not all Data is Created Equal in Digital Video</title>
		<description><![CDATA[In case you missed it: Daryl McNutt, our own SVP of research and marketing at BrightRoll, took the stage with Nancy Neumann, VP of platform development at eXelate, during last week&#8217;s OMMA Behavioral event in San Francisco. OMMA Behavioral brings top industry pros in media, marketing and technology together to talk targeting in digital advertising. The presentation, &#8230; <a href="http://blog.brightroll.com/index.php/2011/07/27/not-all-data-is-created-equal-in-digital-video/">Continue reading &#8594;</a>]]></description>
		<link>http://blog.brightroll.com/index.php/2011/07/27/not-all-data-is-created-equal-in-digital-video/</link>
			</item>
	<item>
		<title>BrightRoll Represents at Stevie Awards in NYC</title>
		<description><![CDATA[I was honored to represent BrightRoll at the Stevie Awards ceremony for the American Business Awards Monday night in New York. BrightRoll was contending for two honors: BRX, our automated ad buying platform, was nominated for Business Innovation of the Year in the Other Services category, and I was nominated for Executive of the Year in &#8230; <a href="http://blog.brightroll.com/index.php/2011/06/23/brightroll-represents-at-stevie-awards-in-nyc/">Continue reading &#8594;</a>]]></description>
		<link>http://blog.brightroll.com/index.php/2011/06/23/brightroll-represents-at-stevie-awards-in-nyc/</link>
			</item>
	<item>
		<title>After L.A. Show, BrightRoll’s V3 Tour Bus Heads North!</title>
		<description><![CDATA[OK, so we’re not really traveling in a tour bus and by north I mean San Francisco, just a few hours’ drive from L.A., but get ready San Fran because we’re just getting started! L.A. marked the first stop on our eight-city tour across the country, and, though I don’t feel like Kate Hudson in &#8230; <a href="http://blog.brightroll.com/index.php/2011/06/07/after-l-a-show-brightroll%e2%80%99s-v3-tour-bus-heads-north/">Continue reading &#8594;</a>]]></description>
		<link>http://blog.brightroll.com/index.php/2011/06/07/after-l-a-show-brightroll%e2%80%99s-v3-tour-bus-heads-north/</link>
			</item>
	<item>
		<title>BrightRoll Heads Back to School with Multi-City V3 Roadshow</title>
		<description><![CDATA[Official word went out Wednesday morning kicking off BrightRoll’s V3 &#8211; our multi city roadshow! V3 will take a deep look at important changes in online video advertising, how media buyers and advertisers alike can more intelligently manage their online campaigns with panels like “Measuring What Matters” and “Interactive Pre-Roll: What is it and why &#8230; <a href="http://blog.brightroll.com/index.php/2011/05/13/brightroll-heads-back-to-school-with-multi-city-v3-roadshow/">Continue reading &#8594;</a>]]></description>
		<link>http://blog.brightroll.com/index.php/2011/05/13/brightroll-heads-back-to-school-with-multi-city-v3-roadshow/</link>
			</item>
	<item>
		<title>Advertisers to Continue to Shift Budget from TV to Online? Survey Says Yes</title>
		<description><![CDATA[For the third year in a row, we’ve surveyed media buyers at some of the leading agencies across the U.S in order to better understand the space we’re working in and the issues that are top of mind for agencies today. We’re interested in their perspective on the space, where they see it heading, where &#8230; <a href="http://blog.brightroll.com/index.php/2011/05/03/advertisers-to-continue-to-shift-budget-from-tv-to-online-survey-says-yes/">Continue reading &#8594;</a>]]></description>
		<link>http://blog.brightroll.com/index.php/2011/05/03/advertisers-to-continue-to-shift-budget-from-tv-to-online-survey-says-yes/</link>
			</item>
</channel>
</rss>

